The below guide applies to Children age 6+ & adults for online/in person sessions (at 88 Asling street Brighton 3186).
*Fees are a guide, may vary by practitioner, and are subject to change, rebates require Medicare card, and are subject to specific rebate conditions regulated by medicare.
Psychiatry Fees Guide
*varies by practitioner
| Duration | Service fee | Medicare rebate *depending on assessment | Out of pocket estimate | |
|---|---|---|---|---|
| Psychiatry | ||||
| Assessment of both ADHD & Autism | 3 hours over 2 sessions | $2295 | Session 1: $262.10 Session 2: $214.55 | $1818.35 |
| ADHD Assessment** | 50 Min | $1245 | $262.10 | $932.90 |
| ADHD First Review with Kin Psychiatrist when already diagnosed elsewhere | 50 Min | $695 | $262.10 | $432.90 |
| Autism Assessment | 2 Hours | $1795 | $262.10 | $1532.90 |
| General Psychiatry Assessment for Anxiety, Depression, OCD, PTSD/other condition | 50 Min | $695 | $262.10 | $432.90 |
| Existing Patient Follow up | 30 Min | $359 | $134.00 | $225 |
| Psychiatry |
| Assessment of both ADHD & Autism |
| ADHD Assessment |
| ADHD First Review with Kin Psychiatrist when already diagnosed elsewhere |
| Autism Assessment |
| General Psychiatry Assessment for Anxiety, Depression, OCD, PTSD/other condition |
| Existing Patient Follow up |
| Duration | Service fee | Medicare rebate *depending on assessment | Out of pocket estimate |
|---|---|---|---|
| 3 Hours | $2195 | $262.10 | $1,932.90 |
| 45 Min | $1195 | $262.10 | $932.90 |
| 45 Min | $695 | $262.10 | $432.90 |
| 2 Hours | $1795 | $262.10 | $1532.90 |
| 45 Min | $695 | $262.10 | $432.90 |
| 30 Min | $359 | $134.00 | $225 |
| Duration | Service fee | Medicare rebate *depending on assessment | Out of pocket estimate |
|---|---|---|---|
| Psychiatry | Psychiatry | Psychiatry | Psychiatry |
| Assessment of both ADHD & Autism | Assessment of both ADHD & Autism | Assessment of both ADHD & Autism | Assessment of both ADHD & Autism |
| 3 Hours | $2195 | $262.10 | $1,932.90 |
| ADHD Assessment | ADHD Assessment | ADHD Assessment | ADHD Assessment |
| 45 Min | $1195 | $262.10 | $932.90 |
| ADHD First Review with Kin Psychiatrist when already diagnosed elsewhere | ADHD First Review with Kin Psychiatrist when already diagnosed elsewhere | ADHD First Review with Kin Psychiatrist when already diagnosed elsewhere | ADHD First Review with Kin Psychiatrist when already diagnosed elsewhere |
| 45 Min | $695 | $262.10 | $432.90 |
| Autism Assessment | Autism Assessment | Autism Assessment | Autism Assessment |
| 2 Hours | $1795 | $262.10 | $1532.90 |
| General Psychiatry Assessment for Anxiety, Depression, OCD, PTSD/other condition | General Psychiatry Assessment for Anxiety, Depression, OCD, PTSD/other condition | General Psychiatry Assessment for Anxiety, Depression, OCD, PTSD/other condition | General Psychiatry Assessment for Anxiety, Depression, OCD, PTSD/other condition |
| 45 Min | $695 | $262.10 | $432.90 |
| Existing Patient Follow up | Existing Patient Follow up | Existing Patient Follow up | Existing Patient Follow up |
| 30 Min | $359 | $134.00 | $225 |
**Please kindly note this fee is for the Assessment & Report. Medication will be provided at the first follow up (where clinically indicated), see “follow up” fee above.
Psychology Fees Guide
*varies by practitioner
| Duration | Service fee | Medicare rebate *depending on assessment | Out of pocket estimate | |
|---|---|---|---|---|
| Psychology | ||||
| New Patient First Psychology Assessment | 50 Min | $350 | General Psychologist: $98.95 per session
Clinical Psychologist: $145.25 per session | $204.75 |
| Existing Patient Therapy Session | 50 Min | $300 | General Psychologist: $98.95 per session
Clinical Psychologist: $145.25 per session | $154.75 |
| Autism Assessment | 2 Hours | $1795 | - | - |
| Cognitive Assessment of IQ (WAIS/WISC) | 2 Hours | $1395 | - | - |
| Psychology |
| New Patient First Psychology Assessment |
| Existing Patient Therapy Session |
| Autism Assessment |
| Cognitive Assessment of IQ (WAIS/WISC) |
| Duration | Service fee | Medicare rebate *depending on assessment | Out of pocket estimate |
|---|---|---|---|
| 50 Min | $350 | $145.25 | $204.75 |
| 50 Min | $300 | $145.25 | $154.75 |
| 2 Hours | $1795 | - | - |
| 2 Hours | $1395 | - | - |
| Duration | Service fee | Medicare rebate *depending on assessment | Out of pocket estimate |
|---|---|---|---|
| Psychology | Psychology | Psychology | Psychology |
| New Patient First Psychology Assessment | New Patient First Psychology Assessment | New Patient First Psychology Assessment | New Patient First Psychology Assessment |
| 50 Min | $350 | $145.25 | $204.75 |
| Existing Patient Therapy Session | Existing Patient Therapy Session | Existing Patient Therapy Session | Existing Patient Therapy Session |
| 50 Min | $300 | $145.25 | $154.75 |
| Autism Assessment | Autism Assessment | Autism Assessment | Autism Assessment |
| 2 Hours | $1795 | - | - |
| Cognitive Assessment of IQ (WAIS/WISC) | Cognitive Assessment of IQ (WAIS/WISC) | Cognitive Assessment of IQ (WAIS/WISC) | Cognitive Assessment of IQ (WAIS/WISC) |
| 2 Hours | $1395 | - | - |